Competition in the flip-style foldable market has increased in recent years. Samsung also announced the Galaxy Z Flip 5 smartphone, which is an iterative upgrade of the Flip 4. Here are its Specifications and price in India.
General
Brand | Samsung |
Model | Galaxy Z Flip 5 |
Price in India | ₹99,999 |
Release date | 26th July 2023 |
Launched in India | No |
Form factor | Foldable |
Dimensions (mm) | 71.90 x 165.10 x 6.90 |
Weight (g) | 187.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Cream, Gray, Blue, Green, Yellow, Graphite, Lavender, Mint |
Display
Resolution Standard | FHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Second display
Screen size (inches) | 3.40 |
Touchscreen | Yes |
Resolution | 720×748 pixels |
Camera
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2) |
No. of Front Cameras | 2 |
Pop-Up Camera | No |
Hardware
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 8GB |
Internal storage | 256GB, 512GB |
Expandable storage | No |
Samsung Galaxy Z Flip 5 price in India
Product | Price in India |
---|---|
Samsung Galaxy Z Flip 5 (8GB RAM, 256GB) – Cream | ₹ 99,999 |
Samsung Galaxy Z Flip 5 (8GB RAM, 256GB) – Lavender | ₹ 99,999 |
Samsung Galaxy Z Flip 5 (8GB RAM, 256GB) – Mint | ₹ 99,999 |
Samsung Galaxy Z Flip 5 (8GB RAM, 256GB) – Graphite | ₹ 99,999 |
Check also:
Moto G84 5G smartphone price, specification and discount offers
Renault Limited Edition of Kiger, Triber & Kwid will cost more